Model specification | 3WBJ-16 |
Dimensions (mm) | 375*175*510mm |
Net weight (kg) | 5.3+/-0.2 |
Gross weight (kg) | 6.0+/-0.2 |
Rated capacity (L) | 16L |
Median drop diameter | 40-90um |
Working pressure (MPa) | 0.15-0.5bar |
Flow rate (L/min) | 0.3-1.1 (depending on the nozzle type and status) |
Battery model and specification | Battery |
Liquid pump type | Diaphragm pump (return) |
Motor working voltage (VDC) | 12 |
Electrostatic voltage (KV) | 20-30 |
Charging input/output voltage (V) | 220/12 |
Charging current (A) | 1.0-1.2 |
Login Or Registerto submit your questions to seller
No none asked to seller yet