02 Specifications
Measuring method | Electroresistance type |
Display | High-definition LCD and white backlight |
Grain types | A-Rice, Brown rice, Paddy(INDICA), B-Rice, Brown rice, Paddy(JAPONICA) |
Measuring range | Rice(10~20%), brown rice(10~20%), paddy(10~30%), A-INDICA, B-JAPONICA, Group A Group B Range Same |
Measuring time | Displayed with backlight in 3 seconds after pressing the [Measure] button |
Accuracy | ±0.5%: moisture content 20% or less, based on the 105 degree drying method |
Temperature correction | Electrical resistance |
Power supply | AA 1.5V Alkaline batteries x 4(up to 6V 4.0V) |
Dimension | (L)90.0mm x (W)155.0 x (H)63.0mm Weight 0.4kg |
Accessories | Sample dish x 2, tweezers, spoon, brush, AA batteries x 4 measuring dish, peeling box |
Optional | Mobile thermal printer(KMP-300), handle sensor |
03 Features
04 Functions
This product is equipped with an auto power-off function. After measurement, the power is automatically cut off and the standby state engaged to minimize battery consumption. ※The date and time are saved and sent to the printer.
Login Or Registerto submit your questions to seller
No none asked to seller yet