KF100CP0 10 Inch Diameter Constant Cross Section Ball Bearing

(0 reviews)

Price
$91.00 /Sets
Quantity
(1 available)
Total Price
Share

Reviews & Ratings

0 out of 5.0
(0 reviews)
There have been no reviews for this product yet.

KF100CP0   10" X 11 1/2" X 3/4" Inch 3/4 Inch Cross Section Thin Bearings

Our product contains seven series of open types and five series of sealed types, with bore diameter ranging from 1 inch to 40 inch and cross section ranging from 0.1875 × 0.1875 inch to 1.000 × 1.000 inch. Three kinds of Open Thin Section Bearings are available: Radial contact (C Type), Angular contact (A Type) and Four-point contact (X Type). Two kinds of Sealed Thin Section Bearings are available: Radial contact (C Type), and Four-point contact (X Type).

  • Item: KF100CP0 Ball Bearing
  • Type: Deep groove Radial Ball Bearing
  • Material: Chrome Steel
  • Cage: Brass
  • Closures: Open
  • Dimensions: 10" x 11 1/2" x 3/4" Inch
  • ID (inner diameter)/Bore: 10" inch
  • OD (outer diameter): 11 1/2" inch
  • Width/Height/thickness: 3/4" inch
  • Size: 10" x 11.5" x 0.75"
  • Cross Section: 3/4" inch
  • Dynamic load rating: 64148 N
  • Static load rating: 22375 N
  • Quantity: One Bearing
  • Equivalents: KF100CP0, KRF100,CSCF100
  • Radial Contact (Type-C)

     

     

    Plant No. Size (mm) Load (N) Weight
    d D H Cor Cr Kg
    NKF040CP0 101.600 139.700 19.050 23830 12130 0.875
    NKF042CP0 107.950 146.050 19.050 25070 12580 0.930
    NKF045CP0 114.300 152.400 19.050 26360 12980 0.975
    NKF047CP0 120.650 158.750 19.050 27600 13380 1.040
    NKF050CP0 127.000 165.100 19.050 28850 13780 1.090
    NKF055CP0 139.700 177.800 19.050 31340 14580 1.180
    NKF060CP0 152.400 190.500 19.050 33870 15340 1.240
    NKF065CP0 165.100 203.200 19.050 36360 16090 1.350
    NKF070CP0 177.800 215.900 19.050 38890 16850 1.450
    NKF075CP0 190.500 228.600 19.050 41380 17560 1.560
    NKF080CP0 203.200 241.300 19.050 43920 18230 1.660
    NKF090CP0 228.600 266.700 19.050 48900 19600 1.810
    NKF100CP0 254.000 292.100 19.050 53920 20940 2.020
    NKF110CP0 279.400 317.500 19.050 58940 22230 2.180
    NKF120CP0 304.800 342.900 19.050 63960 23470 2.380
    NKF140CP0 355.600 393.700 19.050 74010 25830 2.720
    NKF160CP0 406.400 444.500 19.050 84010 28140 3.220
    NKF180CP0 457.200 495.300 19.050 94060 30320 3.580
    NKF200CP0 508.000 546.100 19.050 104100 32450 4.040

     

Frequently Bought Products

Product Queries (0)

Login Or Registerto submit your questions to seller

Other Questions

No none asked to seller yet

All categories
Flash Sale
Todays Deal