Angular Contact Slim Thin Section Ball Bearing NKA060AR0
Our products contained seven series of open types and five series of sealed types, with bore diameter ranging from 1 inch to 40 inch and cross section ranging from 0.1875 × 0.1875 inch to 1.000 × 1.000 inch. Three kinds of Open Thin Section Bearings are available: Radial contact (C Type), Angular contact (A Type) and Four-point contact (X Type). Two kinds of Sealed Thin Section Bearings are available: Radial contact (C Type), and Four-point contact (X Type).
Model | Size(mm) | Load(N) | Weight | |||||
d | D | H | Cor | Cr | Coa | Ca | Kg | |
NKA020AR0 | 50.800 | 63.500 | 6.350 | 3510 | 1470 | 10140 | 4270 | 0.045 |
NKA025AR0 | 63.500 | 76.200 | 6.350 | 4270 | 1690 | 12360 | 4890 | 0.054 |
NKA030AR0 | 76.200 | 88.900 | 6.350 | 5070 | 1910 | 14620 | 5470 | 0.064 |
NKA035AR0 | 88.900 | 101.600 | 6.350 | 5830 | 2090 | 16850 | 6000 | 0.077 |
NKA040AR0 | 101.600 | 114.300 | 6.350 | 6630 | 2270 | 19110 | 6530 | 0.086 |
NKA042AR0 | 107.950 | 120.650 | 6.350 | 7020 | 2360 | 20230 | 6800 | 0.091 |
NKA045AR0 | 114.300 | 127.000 | 6.350 | 7380 | 2450 | 21380 | 7020 | 0.095 |
NKA047AR0 | 120.650 | 133.350 | 6.350 | 7780 | 2530 | 22490 | 7290 | 0.100 |
NKA050AR0 | 127.000 | 139.700 | 6.350 | 8180 | 2620 | 23600 | 7510 | 0.104 |
NKA055AR0 | 139.700 | 152.400 | 6.350 | 8980 | 2760 | 25870 | 8000 | 0.113 |
NKA060AR0 | 152.400 | 165.100 | 6.350 | 9740 | 2930 | 28090 | 8450 | 0.127 |
NKA065AR0 | 165.100 | 177.800 | 6.350 | 10540 | 3070 | 30360 | 8890 | 0.136 |
NKA070AR0 | 177.800 | 190.500 | 6.350 | 11290 | 3250 | 32630 | 9340 | 0.145 |
Login Or Registerto submit your questions to seller
No none asked to seller yet